Grid Coordinates: 16°55′S 177°20′E
The Yasawa Group of islands are grander in stature than the nearby Mamanucas but are less commercialized, making them popular with backpackers. You won’t find any shops, banks or medical services here, but with so much natural beauty you’ll enjoy the break from civilization. With gorgeous beaches, abundant sunshine, and a range of backpacker resorts, this is the place to come for an affordable retreat in paradise.
Conservation Area Map | Name | Description of Area |
---|---|---|
![]() | Great Sea Reef, Macuata | The third longest barrier reef system in the world with intact systems of lagoons, channels, mangroves and seagrass habitats. GLOBAL IMPORTANCE |
![]() | Namenalala | A marine protected area located at a barrier reef system influenced by two oceanic parts. Oceanic route for open ocean species (whales, turtles, dolphins). GLOBAL IMPORTANCE |
![]() | Cikobia Island, Macuata | Isolated volcanic island |
![]() | Udu-Nakusa, Macuata | Diverse habitat range, sandflats, mangrove, seagrass and coral reefs |
![]() | Savusavu Bay, Vanua Levu | Fiji’s largest inland salt lake connected to ocean by river. Scattered reefs with areas of seagrass and mangroves |
![]() | Bua Mangroves and Associated Reefs, Vanua Levu | Network of nearshore reefs and intact mangrove systems |
Sorry, no records were found. Please adjust your search criteria and try again.
Sorry, unable to load the Maps API.
The following table details the significant islands comprising the Yasawa Archipelago that lies northwest of the main principal island of Viti Levu, Western Division of Fiji. the islands have a total area of 135 square kilometers (52 sq mi).
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Optio, neque qui velit. Magni dolorum quidem ipsam eligendi, totam, facilis laudantium cum accusamus ullam voluptatibus commodi numquam, error, est. Ea, consequatur.
Blurb
Min Temp * | Max Temp ** | Water Temp | Precipitation | |
January | 25.0°C (77°F) | 30.0°C (86°F) | 29.0°C (84.2°F) | 335mm (13.2in) |
February | 24.0°C (75.2°F) | 31.0°C (87.8°F) | 29.0°C (84.2°F) | 331mm (13.0in) |
March | 24.0°C (75.2°F) | 29.0°C (84.2°F) | 29.0°C (84.2°F) | 358mm (14.1in) |
April | 24.0°C (75.2°F) | 30.0°C (86°F) | 28.0°C (82.4°F) | 251mm (9.9in) |
May | 24.0°C (75.2°F) | 29.0°C (84.2°F) | 27.0°C (80.6°F) | 122mm (4.8in) |
June | 23.0°C (73.4°F) | 28.0°C (82.4°F) | 26.0°C (78.8°F) | 150mm (5.9in) |
July | 23.0°C (73.4°F) | 28.0°C (82.4°F) | 26.0°C (78.8°F) | 81mm (3.2in) |
August | 22.0°C (71.6°F) | 26.0°C (78.8°F) | 27.0°C (80.6°F) | 90mm (3.5in) |
September | 22.0°C (71.6°F) | 28.0°C (82.4°F) | 27.0°C (80.6°F) | 113mm (4.4in) |
October | 22.0°C (71.6°F) | 28.0°C (82.4°F) | 27.0°C (80.6°F) | 146mm (5.7in) |
November | 24.0°C (75.2°F) | 30.0°C (86°F) | 28.0°C (82.4°F) | 278mm (10.9in) |
December | 24.0°C (75.2°F) | 32.0°C (89.6°F) | 28.0°C (82.4°F) | 232mm (9.1in) |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Optio, neque qui velit. Magni dolorum quidem ipsam eligendi, totam, facilis laudantium cum accusamus ullam voluptatibus commodi numquam, error, est. Ea, consequatur.
Venue | Star Rating | Wedding Type | Vow Renewal |
Yasawa Island Resort & Spa | 5 Star | Beach Wedding | Yes |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Optio, neque qui velit. Magni dolorum quidem ipsam eligendi, totam, facilis laudantium cum accusamus ullam voluptatibus commodi numquam, error, est. Ea, consequatur.
DIVING IN FIJI | THE COMPLETE STEP-BY-STEP GUIDE
Venue | Star Rating | |||
Yasawa Island Resort & Spa | 5 Star | Discover Scuba Diving Pool Sessions | ||
PADI Open Water Certification courses | ||||