Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Common Name | Scientific Name | Group |
---|---|---|
Fiji Flying Fox | (Mirimiri acrodonta) | Megabats |
Pacific Flying Fox | (Pteropus tonganus) | Megabats |
Samoan Flying Fox | (Pteropus samoensis) | Megabats |
Fijian Blossom Bat | (Notopteris macdonaldi) | Microbats |
Pacific Sheath-tail Bat | (Emballonura semicaudata) | Microbats |
Fijian Free-tailed Bat | (Tadarida bregullae) | Microbats |
There are two species of Mongoose in Fiji, The Small Indian Mongoose, and second introduced specie with the common name of Indian Brown Mongoose (Confirmed by Nature Fiji July 10, 2010).
Common Name | Scientific Name | Weight | Length | Lifespan |
---|---|---|---|---|
Indian Brown Mongoose | Urva fusca | Up to 11 pounds | Head to body length is 13-48 inches. Tail is about 7-13 inches. | 6-12 Years |
Small Indian mongoose | U auropunctata LC | Up to 11 pounds | Head to body length is 20.0–26.4 inches | 6-12 Years |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Image | Common Name | Scientific Name | Weight | Length | Lifespan | Info |
---|---|---|---|---|---|---|
![]() | Humpback Whale | Megaptera novaeangliae | Up to about 40 tons | Up to about 60 feet | About 80 to 90 years | |
![]() | Bryde's Whale | Balaenoptera edeni | About 90,000 pounds | 40 to 55 feet | Unknown but sexually mature at 9 years | |
![]() | Sperm Whale | Physeter catodon | 15 tons (females) to 45 tons (males) | 40 feet (females) to 52 feet (males) | Up to 60 years | |
![]() | Dwarf Sperm Whale | Kogia simus | 300 to 600 pounds | Up to about 9 feet | Up to 22 years | |
![]() | Short-Finned Pilot Whale | Globicephala Macroryhnchus | 2,200 to 6,600 pounds | 12 to 24 feet | 35 to 60 years | |
![]() | Melon-Headed Whale | Peponocephala Electra | 460 pounds | 9 feet | 45 years | |
![]() | Pigmy Killer Whale | Feresa Attenuata | Up to 496 pounds | Up to 8.5 feet | Unknown | |
![]() | Cuvier's Beaked Whale | Ziphius Cavirostris | 4,000 to 6,800 pounds | 15 to 23 feet | 60 years | |
![]() | Beaked Whales | Mesoplodon Sp. | About 2,640 pounds | About 15 to 17 feet | Estimated at least 27 years but may be up to 48 years | |
![]() | Short Beaked Common Dolphin | Delphinus Delphis | Average about 170 pounds (adults) | About 6 feet | About 40 years | |
![]() | Bottlenosed Dolphin | Tursiops Truncates | 300 to 1,400 pounds | 6 to 13 feet | 40 to 60 years | |
![]() | Spinner Dolphin | Stenella Longirostris | Approx. 130 to 170 pounds | 4 to 7 feet (males slightly larger than females) | 20 years | |
![]() | Rough-Toothed Dolphin | Steno Bredanensis | 350 pounds | 8.5 feet | 36 years | |
Mammal - (class Mammalia), any member of the group of vertebrate (backbone) animals in which the young are nourished with milk from special mammary glands of the mother. (Jones, 2022)
Tabua - A tabua is a polished tooth of a sperm whale that is an important cultural item in Fijian society. They were traditionally given as gifts for atonement or esteem, and were important in negotiations between rival chiefs. The dead men would be buried with their tabua, along with war clubs and even their strangled wives, to help them in the afterlife. Originally they were very rare items, available only from beached whales and from trade from neighboring Tonga.