- Introduction
Chaetodontidae, commonly known as butterflyfishes, are a diverse family of tropical marine fish found in the Atlantic, Indian, and Pacific Oceans. They are known for their vibrant colors, distinctive patterns, and laterally compressed bodies, which resemble butterflies in flight, hence the name.
- Details
- ID Card
- Video

Common Name: Butterflyfish
Scientific Name: Chaetodontidae
Type: Fish
Diet: Omnivore
Group Name: School
Size: 7-8 inches.
Butterflyfishes typically have a deep, laterally compressed body with a small mouth and a protruding snout. They have rounded fins, and their bodies are often adorned with colors and intricate patterns. These fishes are primarily found in coral reefs, although some species can also be found in rocky or sandy areas near reefs, preferring warm, tropical waters with plenty of coral growth. Most butterflyfishes are omnivorous, feeding on a diet consisting of coral polyps, algae, small invertebrates, and zooplankton, with some species specializing in certain types of food. They are typically monogamous and form pairs during the breeding season, engaging in elaborate courtship rituals before spawning. The female releases her eggs into the water, which are then fertilized by the male, and the eggs hatch into larvae that drift in ocean currents before settling into coral reefs. Butterflyfishes are generally diurnal, meaning they are active during the day and rest at night. They are social animals and can often be found in pairs or small groups, although some species may be solitary. To protect themselves from predators, many butterflyfishes have evolved various defense mechanisms, including camouflage, mimicry, and rapid color changes.
![]() | ![]() |
| Scrawled butterflyfish (Chaetodon meyeri) This species displays a whitish to bluish body with distinctive curved and diagonal black markings. A bold black bar edged with yellow crosses the eye, with similar markings on the snout. It can grow up to 20 cm in length. | Threadfin Butterflyfish (Chaetodon auriga) A striking reef dweller reaching 23 cm, it features a white body with chevron patterns, a black eye band, and a dorsal eyespot with a filament. Its bright yellow fins and dark-lined belly patch add to its vivid, elegant appearance. |
![]() | ![]() |
| Eastern Triangular Butterflyfish (Chaetodon baronessa) Reaching up to 16 cm, this reef fish displays cream and grey-purple chevron bars, with three dark head stripes including one through the eye. Found in coral reefs, it swims in pairs, is territorial, and feeds solely on tubular Acropora coral polyps. | Bluelashed Butterflyfish (Chaetodon bennetti) This 20 cm reef fish displays a yellow body with a black dorsal patch edged in blue, blue belly lines, and a black eyestripe flanked by blue. Found in coral-rich reefs, juveniles hide in Acropora thickets, while adults pair off, feeding mainly on coral polyps. |
![]() | ![]() |
| Speckled Butterflyfish (Chaetodon citrinellus) This fish has a pale-yellow body adorned with small dark spots and a black bar above and below its eye, plus a black margin on the anal fin. It can reach a size of 13 cm. It inhabits shallow reefs and sometimes deeper areas, feeding on small invertebrates, coral, and algae. | The Sunburst Butterflyfish Has a yellowish-brown body with 1–2 light vertical bars, a black eye bar, and a black snout. Coloration varies by region, with western fish showing one beige bar and eastern ones showing two white bars. |
![]() | ![]() |
| Blackwedged Butterflyfish (Chaetodon falcula) The Blackwedged Butterflyfish has a white body with dark grey vertical lines and black saddle-like blotches. It features a black eye band and caudal peduncle, with vibrant yellow dorsal, anal, and caudal fins. This species can reach 20 cm (7.9 inches) in length. | Black Butterflyfish (Chaetodon flavirostris) This species has a bluish-grey body with a white mouth, yellow snout band, and a dark bump on its forehead. Its fins are yellow with orange bands and black edges. It grows up to 20 cm (7.9 inches) and lives in coral-rich rocky areas, feeding on algae and invertebrates. |
![]() | ![]() |
| The Sunburst Butterflyfish Has a yellowish-brown body with 1–2 light vertical bars, a black eye bar, and a black snout. Coloration varies by region, with western fish showing one beige bar and eastern ones showing two white bars. | Lined butterflyfish (Chaetodon lineolatus) Reaching lengths of up to 30 centimeters (12 inches). Their coloration is predominantly white, featuring slender black vertical bars that converge into a thick black band at the base of the tail and dorsal fin. Adding a vibrant contrast, the tail, dorsal, and anal fins boast a striking yellow hue. |
![]() | ![]() |
| Raccoon Butterflyfish (Chaetodon lunula) This species reaches up to 20 cm (8 in) and features an oval body with reddish oblique stripes along its flanks. Its face is marked by black and white bands, resembling a raccoon’s mask. A black spot is present on the caudal peduncle, with yellow stripes behind the head. | Oval Butterflyfish (Chaetodon lunulatus) Reaching 14 cm in length, this species has a distinctive black patch below the dorsal fin and a yellow anal fin. It features 13-14 dorsal spines, 20-22 dorsal soft rays, 3 anal spines, and 18-21 anal soft rays. |
![]() | ![]() |
| Blackback Butterflyfish (Chaetodon melannotus) Reaching 18 cm in length, this species has a lifespan of up to 20 years. It can change color, turning black with two white patches when threatened. Its body is oval-shaped, silvery, with yellow fins, a yellow snout, and diagonal stripes. It also features black markings around its eyes and caudal peduncle. | Atoll Butterflyfish (Chaetodon mertensii) Reaching up to 12.5 cm, this species has a white body with 5-7 chevron-shaped dark grey bands. Its dorsal and anal fins, as well as the tail fin, are orange or yellow. A distinct vertical black bar crosses its eye and nape, distinguishing it from similar species. |
![]() | ![]() |
| Eightband Butterflyfish (Chaetodon octofasciatus) This small species, up to 12 cm, has a flat, circular body with a pointed snout. Its white body transitions to yellow, adorned with seven black stripes, including one across the snout and another outlining the dorsal and anal fins. Yellow fins and a black spot on the caudal peduncle are also characteristic. | Ornate Butterflyfish (Chaetodon ornatissimus) This species, reaching 13–18 cm, has a white body with oblique orange to orange-brown bands. It features two yellow-edged black bars on its head and two black bars on its tail, providing a defense against predators. |
![]() | ![]() |
| Spot-nape Butterflyfish (Chaetodon oxycephalus) Reaching 25 cm, this fish has a white body with vertical lines and a black region on its upper back. It differs from the Lined Butterflyfish by its interrupted black eyestripe and features black and orange markings on the yellow dorsal and caudal fins. | Sunset Butterflyfish (Chaetodon pelewensis) This species features a dusky yellow body with diagonal stripes and a black-margined gold vertical bar through the eye. A black spot is located on its head, with stripes transitioning into spots. Its fins have yellow edges and an orange caudal fin. Maximum length: 12.5 cm. |
![]() | ![]() |
| Blueblotch Butterflyfish (Chaetodon plebeius) This fish has a vivid yellow body with a prominent horizontal blue patch on its flanks. It also features a black spot on the caudal peduncle and a vertical black band through the eye. Its fins are all yellow. Juveniles lack the blue patch. Maximum length: 15 cm. | Fourspot Butterflyfish (Chaetodon quadrimaculatus) This species is characterized by four rounded, eye-shaped spots on each side, arranged in pairs. These spots may help deter predators or redirect attacks to less vulnerable areas. |
![]() | ![]() |
| Latticed Butterflyfish (Chaetodon rafflesi) This butterflyfish displays a yellow body with dark-edged scales, creating a lattice pattern. It features a black eye bar, a blue forehead patch, and dark bands on the dorsal and caudal fins. Juveniles often have a dark spot on the dorsal fin. | Rainford’s Butterflyfish (Chaetodon rainfordi) This species has a yellow body with an orange bar through the eye, bordered by dark edges. Two blue-grey bands outlined in yellow-orange adorn the body, with a black spot on the caudal peduncle. Its dorsal, anal, and pectoral fins are yellow. |
![]() | ![]() |
| Mailed Butterflyfish (Chaetodon reticulatus) This fish has a blackish body with light grey scales and a pale back. A wide yellow-edged vertical band crosses through the eye. Its caudal fin is whitish-blue with a yellow margin. Juveniles have transparent tails. It can grow up to 18 cm in length. | Dotted Butterflyfish (Chaetodon semeion) This species features a golden-yellow body with a teardrop-shaped bar through the eye. It has a blue forehead and black spots on its flanks. The fins are yellow with black bases. Females have a thickened abdomen. It can grow up to 26 cm in length. |
![]() | ![]() |
| Mirror Butterflyfish (Chaetodon speculum) This species has a bright to orange-yellow body with a black blotch below the dorsal fin and a vertical black bar through the eye. It can reach up to 18 cm in length and has 14 spines and 17-18 soft rays in the dorsal fin. | Triangle Butterflyfish (Chaetodon triangulum) This fish features a flat, triangular body and an elongated snout. Its whitish body is decorated with grey chevron-shaped bands. A vertical brownish-orange band runs through the eye and transitions into orange along the dorsal fin. It can grow up to 16 cm in length. |
![]() | ![]() |
| Chevron Butterflyfish (Chaetodon trifascialis) This species has an elongated pale body with dark vertical chevron markings. Its black tail has a yellow margin, and a black band runs through the eye. Juveniles have a black vertical band from the dorsal to anal fins, with a yellow tail base and pectorals. | Melon Butterflyfish (Chaetodon trifasciatus) This species has a subtle back patch beneath the dorsal fin and a predominantly dark anal fin. Its body is marked by distinct features that help differentiate it from similar species. |
![]() | ![]() |
| The Pacific double-saddle butterflyfish has a white body with black vertical lines and two dark saddles. Its tail is yellow with a black spot. It grows up to 15 cm (5.9 in) and features a black eye band. It may blanch when startled or at night. | The teardrop butterflyfish (Chaetodon unimaculatus) Has a whitish body with yellow fins. A black teardrop-shaped blotch marks the upper flank, with a vertical black bar through the eye. Yellow-orange chevrons adorn the flanks, and another black band extends from the dorsal fin to the anal fin. |
![]() | ![]() |
| The vagabond butterflyfish (Chaetodon vagabundus) Has a pale body with two sets of dark diagonal chevron lines. It features a black vertical band through the eye and additional bands on the caudal peduncle and caudal fin. Juveniles have a black dot on the dorsal fin near the posterior end. | The Copperband butterflyfish (Chelmon rostratus) Has yellow banding and an elongated snout. It reaches up to 20 cm, with a white body and vertical yellow stripes. Notable features include a slender snout, dark eye-spot on the dorsal fin, and a dark band at the base of the tail. |
![]() | ![]() |
| The Yellow longnose butterflyfish (Forcipiger flavissimus) Features a bright yellow body and a face divided horizontally into black and white sections. | The Longnose butterflyfish (Forcipiger longirostris) Has a yellow, compressed body with a black triangular head region and a long silvery snout. It features 10-11 dorsal spines, a black spot on the anal fin, and rows of small black spots on the breast. |
![]() | ![]() |
| The Pyramid butterflyfish (Hemitaurichthys polylepis) Reaches 18 cm, with a compressed body and a protruding snout. Its head and upper body are dark brown-yellow, while the rest is white. Yellow-orange patches create a pyramidal pattern on the sides, and the anal fin has a yellow-orange hue. | Pennant Coralfish (Heniochus acuminatus) Recognized by its elongated white dorsal filament, this fish has a white body with two bold black diagonal bands. Beyond the second stripe, its dorsal, caudal, and pectoral fins shine yellow. A black eye band and speckled snout complete its elegant reef-ready appearance. |
![]() | ![]() |
| Threeband Pennantfish (Heniochus chrysostomus) This species features a white body with three oblique brown bands and a feather-like dorsal filament. Yellow markings accent its mouth, snout, and head, while its rear fins shine orange-yellow. Juveniles display an ocellus on the anal fin’s underside, edged in orange-yellow. | Schooling Bannerfish (Heniochus diphreutes) This reef fish has a white body with two bold black diagonal bands and a long white dorsal filament. Its yellow fins contrast with the white head, which features a dark eye band and speckled snout. It’s known for swimming in coordinated schools. |
![]() | ![]() |
| Masked Bannerfish (Heniochus monoceros) Known for its white dorsal filament and bold black facial band that masks the eyes, this species also features a glowing forehead bump and yellow fins. A second black band crosses the mid-body, with a yellow area behind it containing a variable brown-yellow blotch. | Singular Bannerfish (Heniochus singularis) This striking reef fish features black bands over a white body with reticulated patterns, including an eye stripe and diagonal flank band. Adults display bright canary yellow on the soft dorsal and caudal fins, enhancing their bold appearance among coral reef habitats. |
![]() | ![]() |
| Horned bannerfish (Heniochus varius) A distinctive reef fish recognized by prominent horns above its eyes and a forehead bump in adults. Its dark body features two white bands, one behind the head and another from the dorsal fin to tail, forming a striking triangular pattern. | Sixspine Butterflyfish |
FJ Fun Fact 1
Did you know that some species of butterflyfish have a unique feeding behavior called “coral picking”? They are known to use their specialized snouts to pick at coral polyps, feeding on the tiny organisms within. This behavior not only helps them obtain food but also plays a role in shaping the dynamics of coral reefs. It’s a fascinating adaptation that showcases their intricate relationship with reef ecosystems!
This guide is based on over a decade of research and firsthand experience living in Fiji. It incorporates extensive knowledge gained through long-term residence and ongoing engagement with the region. Images and text have been sourced from official references, which are acknowledged below, to ensure accuracy and comprehensiveness.
- Allen, G.R. (2012). Heniochus singularius [Photograph]. Fishbase. Link
- B. Alenda. (2000). Chaetodon flavirostris [Photograph]. Fishbase. Link
- B. Alenda. (2012). Chaetodon lunula [Photograph]. Fishbase. Link
- D. Terver (2005). Chaetodon rainfordi [Photograph]. Fishbase. Link
- Asman, P. (2005). Chaetodon reticulatus [Photograph]. Fishbase. Link
- D. Terver. (2000). Chaetodon kleinii [Photograph]. Fishbase. Link
- D. Terver (2000). Chaetodon speculum [Photograph]. Fishbase. Link
- D. Terver (2000). Chaetodon trifasciatus [Photograph]. Fishbase. Link
- D. Terver (2000). Chaetodon ulietensis [Photograph]. Fishbase. Link
- D. Terver (2000). Chaetodon vagabundus [Photograph]. Fishbase. Link
- D. Terver (2000). Heniochus chrysostomus [Photograph]. Fishbase. Link
- D. Terver. (2000). Hemitaurichthys polylepis [Photograph]. Fishbase. Link
- D. Terver. (2020). Heniochus varius [Photograph]. Fishbase. Link
- D. Terver. (2000). Forcipiger longirostris [Photograph]. Fishbase. Link
- Gomen See (2019). Heniochus acuminatus [Photograph]. Fishbase. Link
- Nancy/D. Terver (2001). Heniochus diphreutes [Photograph]. Fishbase. Link
- D. Terver. (2000). Chaetodon octofasciatus [Photograph]. Fishbase. Link
- D. Terver. (2000). Chaetodon ornatissimus [Photograph]. Fishbase. Link
- Patzner, R. (1989). Chaetodon melannotus [Photograph]. Fishbase. Link
- Randall, J.E (1997). Chaetodon lineolatus [Photograph]. Fishbase. Link
- Randall, J.E. (1997). Chaetodon lunulatus [Photograph]. Fishbase. Link
- Randall, J.E. (1995). Chaetodon mertensii [Photograph]. Fishbase. Link
- Randall, J.E. (2000). Chaetodon meyeri [Photograph]. Fishbase. Link
- Randall, J.E (1997). Chaetodon oxycephalus [Photograph]. Fishbase. Link
- Randall, J.E (2000). Chaetodon pelewensis [Photograph]. Fishbase. Link
- Randall, J.E (1997). Chaetodon plebeius [Photograph]. Fishbase. Link
- Randall, J.E (1997). Chaetodon quadrimaculatus [Photograph]. Fishbase. Link
- Randall, J.E (2000). Chaetodon triangulum [Photograph]. Fishbase. Link
- Randall, J.E (1997). Chaetodon rafflesii [Photograph]. Fishbase. Link
- Randall, J.E (1997). Chelmon rostratus [Photograph]. Fishbase. Link
- Randall, J.E (1997). Chaetodon unimaculatus [Photograph]. Fishbase. Link
- Tanaka, H. (2000). Chaetodon semeion [Photograph]. Fishbase. Link











































